|
|
Labor potential
| | |
|
| Population as of 01.01.2007, thousand people | 1134,7 |
| Working-age population (as of 01.01.2006 ), thousand people | 754,9 |
| among them of men | 374,1 |
| of women | 380,8 |
| Average quantity of employees (large and medium-scale organizations), thousand people | 333,5 |
| Individual entrepreneurs (as of 01.01.2006), thousand people | 38,3 |
| |
| | |

Industrial potential
| | |
|
| Total area of the city lands, ha | 56686 |
| Registered entities as of 01.01.2007 | 28574 |
| units Including: industry | 2785 |
| construction | 2837 |
| transport and communication | 1863 |
| real estate operations, rent and services rendering | 5546 |
| financial activity | 674 |
| Shipped goods of own production, works and services fulfilled as per kinds of the economic activity, mln rubles: |
| inerals mining operations | 1908,8 |
| processing industries | 155212,4 |
| production and distribution of electric power, gas, water | 16648,8 |
| Investments into fixed capital, mln rubles | 33815,2 |
| Commissioned apartment houses, thousand sq.m. | 723,4 |
| Transport freight turnover, mln tons km | 128429,6 |
| Public transport passenger turnover, mln passenger-km | 4849,5 |
| Profit of organizations as per results of financial and economic activity, mln rubles | 34318,5 |
| |
| | |
| | |
|
| Structure of industrial production, % | 100 |
| production of oil products | 53,4 |
| food industry | 12,6 |
| chemical production | 8,7 |
| production of rubber and plastic goods | 5,2 |
| production and distribution of electric power, gas and water | 9,6 |
| others | 10,5 |
| |
| | |
Consumer potential
| | |
|
| Retail trade turnover, mln rubles | 92491,7 |
| Rublic Catering turnover, mln rubles | 4422,8 |
| Volume of paid services rendered to the city population, mln rubles | 26968,1 |
| including personal services | 3166,5 |
| |
| | |
Social potential
| | |
|
| Average monthly nominal salary, rubles | 10812,4 |
| Real disposable incomes of the population, in % to previous year | 115,3 |
| Living wage amount per capita (for the 4th quarter of 2006), rubles | 3375 |
| Minimum foodstuffs package cost (as of 31.12.2006), rubles | 1308,23 |
| Average life, years | 66 |
| Housing conditions provision per capita, sq.m. | 20,1 |
| Number of officially registered unemployed (as of 31.12.2006), people | 2419 |
| |
| | |

Educational potential
| | |
|
| Number of institutions of secondary professional education | 31 |
| Number of institutions of higher professional education | 32 |
| Number of students of state institutions of higher professional education (as of the beginning of the academic year 2006/2007), thousand people | 91,7 |
| |
| | |
|
|
|